<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avaya &#38; NEC Business Phone Systems &#124; Teltek Systems &#124; MD-VA-PA-DC &#187; N.VA</title>
	<atom:link href="http://myteltek.com/blog/tag/n-va/feed/" rel="self" type="application/rss+xml" />
	<link>http://myteltek.com/blog</link>
	<description>Trusted Innovation</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avaya’s Positive Financial Position</title>
		<link>http://myteltek.com/blog/2010/01/avaya%e2%80%99s-positive-financial-position/</link>
		<comments>http://myteltek.com/blog/2010/01/avaya%e2%80%99s-positive-financial-position/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:44:10 +0000</pubDate>
		<dc:creator>Christy Miller</dc:creator>
				<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[N.VA]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Phone Systems]]></category>
		<category><![CDATA[Telecommunications Provider]]></category>
		<category><![CDATA[Teltek]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://myteltek.com/blog/teltek_news/avaya%e2%80%99s-positive-financial-position/</guid>
		<description><![CDATA[Avaya is strong and stable going into 2010; Key financial indicators remain strong, and management is actively engaged. Moody’s credit agency has noted that Avaya’s management team has made significant strides in improving operating margins, working capital turns and the supply chain since Avaya went private in 2007, and our private equity owners remain actively [...]]]></description>
		<wfw:commentRss>http://myteltek.com/blog/2010/01/avaya%e2%80%99s-positive-financial-position/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

